All markets
Live USD market
StacksSTX
Updated
Price
$0.43098624
+1.44% · 24h change
- Market cap
- $809.18M
- 24h volume
- $43.87M
- 24h high
- $0.433723
- 24h low
- $0.381668
Price chart
CoinGecko · Oct 15, 2026, 11:30 PM UTC
Recent OHLC prices as a table
| Time · UTC | Open | High | Low | Close |
|---|---|---|---|---|
| Oct 15, 11:30 PM | 0.428 | 0.428 | 0.424 | 0.427 |
| Oct 15, 11:00 PM | 0.428 | 0.434 | 0.428 | 0.428 |
| Oct 15, 10:30 PM | 0.424 | 0.433 | 0.424 | 0.429 |
| Oct 15, 10:00 PM | 0.414 | 0.425 | 0.413 | 0.425 |
| Oct 15, 09:30 PM | 0.405 | 0.415 | 0.404 | 0.414 |
| Oct 15, 09:00 PM | 0.402 | 0.407 | 0.402 | 0.405 |
| Oct 15, 08:30 PM | 0.405 | 0.405 | 0.401 | 0.402 |
| Oct 15, 08:00 PM | 0.405 | 0.407 | 0.403 | 0.405 |
| Oct 15, 07:30 PM | 0.404 | 0.409 | 0.404 | 0.406 |
| Oct 15, 07:00 PM | 0.403 | 0.405 | 0.402 | 0.404 |
| Oct 15, 06:30 PM | 0.404 | 0.404 | 0.399 | 0.403 |
| Oct 15, 06:00 PM | 0.403 | 0.406 | 0.403 | 0.404 |
| Oct 15, 05:30 PM | 0.403 | 0.407 | 0.401 | 0.403 |
| Oct 15, 05:00 PM | 0.407 | 0.408 | 0.402 | 0.403 |
| Oct 15, 04:30 PM | 0.412 | 0.415 | 0.407 | 0.407 |
| Oct 15, 04:00 PM | 0.412 | 0.413 | 0.409 | 0.412 |
| Oct 15, 03:30 PM | 0.405 | 0.415 | 0.405 | 0.412 |
| Oct 15, 03:00 PM | 0.397 | 0.406 | 0.395 | 0.405 |
| Oct 15, 02:30 PM | 0.391 | 0.401 | 0.391 | 0.397 |
| Oct 15, 02:00 PM | 0.392 | 0.396 | 0.389 | 0.391 |
| Oct 15, 01:30 PM | 0.395 | 0.396 | 0.392 | 0.392 |
| Oct 15, 01:00 PM | 0.398 | 0.399 | 0.393 | 0.395 |
| Oct 15, 12:30 PM | 0.398 | 0.4 | 0.395 | 0.398 |
| Oct 15, 12:00 PM | 0.4 | 0.402 | 0.397 | 0.397 |
| Oct 15, 11:30 AM | 0.394 | 0.4 | 0.394 | 0.4 |
| Oct 15, 11:00 AM | 0.382 | 0.393 | 0.382 | 0.393 |
| Oct 15, 10:30 AM | 0.399 | 0.399 | 0.382 | 0.382 |
| Oct 15, 10:00 AM | 0.404 | 0.405 | 0.399 | 0.399 |
| Oct 15, 09:30 AM | 0.418 | 0.418 | 0.404 | 0.405 |
| Oct 15, 09:00 AM | 0.42 | 0.421 | 0.416 | 0.418 |
| Oct 15, 08:30 AM | 0.418 | 0.422 | 0.415 | 0.42 |
| Oct 15, 08:00 AM | 0.417 | 0.419 | 0.413 | 0.418 |
| Oct 15, 07:30 AM | 0.424 | 0.424 | 0.417 | 0.417 |
| Oct 15, 07:00 AM | 0.421 | 0.424 | 0.419 | 0.424 |
| Oct 15, 06:30 AM | 0.416 | 0.42 | 0.413 | 0.42 |
| Oct 15, 06:00 AM | 0.421 | 0.422 | 0.415 | 0.416 |
| Oct 15, 05:30 AM | 0.428 | 0.428 | 0.421 | 0.421 |
| Oct 15, 05:00 AM | 0.424 | 0.431 | 0.424 | 0.427 |
| Oct 15, 04:30 AM | 0.415 | 0.423 | 0.415 | 0.423 |
| Oct 15, 04:00 AM | 0.419 | 0.419 | 0.412 | 0.415 |
| Oct 15, 03:30 AM | 0.422 | 0.426 | 0.419 | 0.419 |
| Oct 15, 03:00 AM | 0.418 | 0.424 | 0.417 | 0.423 |
| Oct 15, 02:30 AM | 0.43 | 0.43 | 0.416 | 0.418 |
| Oct 15, 02:00 AM | 0.43 | 0.434 | 0.429 | 0.429 |
| Oct 15, 01:30 AM | 0.427 | 0.431 | 0.426 | 0.429 |
| Oct 15, 01:00 AM | 0.425 | 0.428 | 0.424 | 0.427 |
| Oct 15, 12:30 AM | 0.424 | 0.426 | 0.424 | 0.425 |
| Oct 15, 12:00 AM | 0.426 | 0.427 | 0.424 | 0.424 |
