Live market overview
Markets, made legible.
Search, sort, and compare the mainstream crypto market. Every price includes its source and timestamp.
Market data: CoinGecko · 22:48:51 UTCUpdated source
Market leaders
BTC Bitcoin$82,412.93+1.13%ETH Ethereum$2,456.45+1.72%USDT Tether$0.999162+0.01%Gainers · 24h
AKE Akedo$0.033019+19.94%INJ Injective$8.53+11.55%PYTH Pyth Network$0.094779+10.76%Highest 24h volume
USDT Tether$73.6BBTC Bitcoin$40.7BUSDC USDC$21.9B| Favorite | Asset | |||
|---|---|---|---|---|
| 01 | BitcoinBTC | $82,412.93 | +1.13% | |
| 02 | EthereumETH | $2,456.45 | +1.72% | |
| 03 | TetherUSDTStablecoins | $0.99916161 | +0.01% | |
| 04 | BNBBNB | $729.6135 | +0.18% | |
| 05 | XRPXRP | $1.3399 | +0.67% | |
| 06 | USDCUSDCStablecoins | $0.99962508 | -0.01% | |
| 07 | SolanaSOL | $105.7839 | +1.40% | |
| 08 | TRONTRX | $0.33213282 | +0.05% | |
| 09 | Figure HelocFIGR_HELOC | $1.0266 | -1.22% | |
| 10 | ZcashZEC | $1,235.39 | +8.41% | |
| 11 | HyperliquidHYPE | $82.2718 | +2.06% | |
| 12 | DogecoinDOGEMeme | $0.08146667 | -0.37% | |
| 13 | MoneroXMR | $547.0444 | -1.27% | |
| 14 | USDSUSDS | $0.99992009 | +0.01% | |
| 15 | WhiteBIT CoinWBT | $80.9594 | +1.47% | |
| 16 | ChainlinkLINK | $12.5236 | +1.19% | |
| 17 | CardanoADA | $0.23082376 | +0.94% | |
| 18 | LEO TokenLEO | $9.0344 | +0.24% | |
| 19 | NEAR ProtocolNEAR | $5.3258 | +9.72% | |
| 20 | RainRAIN | $0.00954346 | +4.57% | |
| 21 | StellarXLM | $0.1837085 | +0.12% | |
| 22 | Bitcoin CashBCH | $278.2915 | +4.03% | |
| 23 | LitecoinLTC | $60.7499 | +2.21% | |
| 24 | Ethena USDeUSDEStablecoins | $0.99940584 | +0.01% | |
| 25 | UniswapUNI | $7.4646 | +5.00% | |
| 26 | DaiDAIStablecoins | $1.0002 | +0.00% | |
| 27 | AvalancheAVAX | $10.0424 | +0.52% | |
| 28 | SuiSUI | $1.0393 | +1.63% | |
| 29 | CantonCC | $0.10672039 | -7.44% | |
| 30 | USD1USD1 | $0.99935693 | +0.00% | |
| 31 | Gram (prev. Toncoin)GRAM | $1.3813 | +1.84% | |
| 32 | HederaHBAR | $0.08508811 | +0.94% | |
| 33 | Tether GoldXAUT | $4,159.47 | +1.25% | |
| 34 | BittensorTAO | $279.1822 | +3.41% | |
| 35 | Global DollarUSDG | $1.00 | -0.01% | |
| 36 | Shiba InuSHIBMeme | $0.00000513 | +1.13% | |
| 37 | QuantQNT | $204.639 | +0.58% | |
| 38 | CronosCRO | $0.05809657 | +0.09% | |
| 39 | BitwayBTW | $1.8865 | -21.50% | |
| 40 | PayPal USDPYUSDStablecoins | $0.99981724 | -0.00% | |
| 41 | EthenaENA | $0.20516048 | +4.29% | |
| 42 | OKBOKB | $117.9331 | -3.63% | |
| 43 | AaveAAVE | $158.2948 | +3.27% | |
| 44 | Ripple USDRLUSD | $1.0001 | +0.00% | |
| 45 | Circle USYCUSYC | $1.1405 | +0.01% | |
| 46 | Ondo US Dollar YieldUSDY | $1.1495 | -0.01% | |
| 47 | OndoONDO | $0.46678748 | +4.47% | |
| 48 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | +0.00% | |
| 49 | Pump.funPUMP | $0.00459088 | -3.24% | |
| 50 | PolkadotDOT | $1.1533 | +1.18% | |
| 51 | WorldcoinWLD | $0.50473214 | +1.93% | |
| 52 | AsterASTER | $0.70397111 | +0.95% | |
| 53 | Falcon USDUSDF | $0.99478254 | +0.03% | |
| 54 | MemeCoreM | $0.81152853 | -2.33% | |
| 55 | PAX GoldPAXG | $4,165.24 | +1.19% | |
| 56 | World Liberty FinancialWLFI | $0.05720338 | +0.44% | |
| 57 | USDDUSDD | $0.99827709 | +0.08% | |
| 58 | MantleMNT | $0.53141825 | +1.87% | |
| 59 | PepePEPEMeme | $0.00000412 | +1.18% | |
| 60 | MorphoMORPHO | $2.443 | +3.72% | |
| 61 | Internet ComputerICP | $3.0689 | +0.63% | |
| 62 | SkySKY | $0.07242089 | +1.56% | |
| 63 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.1382 | +0.45% | |
| 64 | United StablesU | $0.99920162 | -0.01% | |
| 65 | HTX DAOHTX | $0.00000165 | -1.08% | |
| 66 | Bitget TokenBGB | $1.9468 | +0.82% | |
| 67 | ArbitrumARB | $0.19580756 | +8.13% | |
| 68 | BFUSDBFUSD | $0.99821557 | -0.02% | |
| 69 | Ethereum ClassicETC | $8.0274 | +0.76% | |
| 70 | USDGOUSDGO | $1.0001 | -0.01% | |
| 71 | Venice TokenVVV | $24.9813 | +8.14% | |
| 72 | GateGT | $10.4791 | +1.01% | |
| 73 | JUSTJST | $0.13106538 | -7.49% | |
| 74 | AlgorandALGO | $0.11818412 | +2.53% | |
| 75 | JupiterJUP | $0.31272108 | -2.38% | |
| 76 | KuCoinKCS | $7.4009 | +2.29% | |
| 77 | POL (ex-MATIC)POL | $0.09574651 | +0.34% | |
| 78 | RenderRENDER | $1.9626 | +1.94% | |
| 79 | KaspaKAS | $0.03631375 | -1.21% | |
| 80 | FilecoinFIL | $1.174 | +7.30% | |
| 81 | Blockchain CapitalBCAP | $105.74 | +0.00% | |
| 82 | Aerodrome FinanceAERO | $0.93675842 | +3.70% | |
| 83 | Cosmos HubATOM | $1.7488 | -0.72% | |
| 84 | Pi NetworkPI | $0.07967181 | +1.33% | |
| 85 | InjectiveINJ | $8.5252 | +11.55% | |
| 86 | LayerZeroZRO | $2.0899 | +9.64% | |
| 87 | NEXONEXO | $0.83331247 | +2.69% | |
| 88 | Open USDOUSD | $0.99912179 | +0.12% | |
| 89 | Invesco Short Duration US Government Securities FundUSTB | $11.2454 | +0.01% | |
| 90 | StacksSTX | $0.43004687 | +1.51% | |
| 91 | LighterLIT | $3.0848 | +0.21% | |
| 92 | AkedoAKE | $0.03301924 | +19.94% | |
| 93 | Pyth NetworkPYTH | $0.09477854 | +10.76% | |
| 94 | StableSTABLE | $0.02712503 | +1.33% | |
| 95 | AptosAPT | $0.83399163 | +2.71% | |
| 96 | MidnightNIGHT | $0.04270053 | -2.26% | |
| 97 | PancakeSwapCAKE | $2.2024 | -0.87% | |
| 98 | GHOGHO | $0.99865353 | +0.05% | |
| 99 | XDC NetworkXDC | $0.03438134 | +0.07% | |
| 100 | PearlPRL | $1.9356 | +1.63% |
