All markets
Live USD market
CardanoADA
Delayed
Price
$0.22937576
-0.16% · 24h change
- Market cap
- $8.61B
- 24h volume
- $518.99M
- 24h high
- $0.2319
- 24h low
- $0.217472
Price chart
CoinGecko · Oct 15, 2026, 11:30 PM UTC
Recent OHLC prices as a table
| Time · UTC | Open | High | Low | Close |
|---|---|---|---|---|
| Oct 15, 11:30 PM | 0.23 | 0.23 | 0.229 | 0.229 |
| Oct 15, 11:00 PM | 0.231 | 0.231 | 0.231 | 0.231 |
| Oct 15, 10:30 PM | 0.231 | 0.231 | 0.231 | 0.231 |
| Oct 15, 10:00 PM | 0.231 | 0.231 | 0.23 | 0.231 |
| Oct 15, 09:30 PM | 0.23 | 0.231 | 0.229 | 0.231 |
| Oct 15, 09:00 PM | 0.231 | 0.231 | 0.229 | 0.23 |
| Oct 15, 08:30 PM | 0.231 | 0.232 | 0.23 | 0.231 |
| Oct 15, 08:00 PM | 0.231 | 0.232 | 0.231 | 0.231 |
| Oct 15, 07:30 PM | 0.23 | 0.232 | 0.23 | 0.231 |
| Oct 15, 07:00 PM | 0.23 | 0.231 | 0.23 | 0.23 |
| Oct 15, 06:30 PM | 0.231 | 0.231 | 0.23 | 0.23 |
| Oct 15, 06:00 PM | 0.23 | 0.231 | 0.23 | 0.231 |
| Oct 15, 05:30 PM | 0.229 | 0.231 | 0.229 | 0.23 |
| Oct 15, 05:00 PM | 0.228 | 0.229 | 0.228 | 0.229 |
| Oct 15, 04:30 PM | 0.231 | 0.231 | 0.228 | 0.228 |
| Oct 15, 04:00 PM | 0.229 | 0.231 | 0.229 | 0.23 |
| Oct 15, 03:30 PM | 0.227 | 0.229 | 0.227 | 0.229 |
| Oct 15, 03:00 PM | 0.223 | 0.227 | 0.223 | 0.227 |
| Oct 15, 02:30 PM | 0.219 | 0.224 | 0.219 | 0.224 |
| Oct 15, 02:00 PM | 0.219 | 0.221 | 0.218 | 0.219 |
| Oct 15, 01:30 PM | 0.219 | 0.22 | 0.219 | 0.219 |
| Oct 15, 01:00 PM | 0.221 | 0.221 | 0.219 | 0.219 |
| Oct 15, 12:30 PM | 0.221 | 0.222 | 0.221 | 0.221 |
| Oct 15, 12:00 PM | 0.222 | 0.222 | 0.221 | 0.221 |
| Oct 15, 11:30 AM | 0.222 | 0.222 | 0.22 | 0.222 |
| Oct 15, 11:00 AM | 0.22 | 0.222 | 0.22 | 0.222 |
| Oct 15, 10:30 AM | 0.223 | 0.223 | 0.22 | 0.22 |
| Oct 15, 10:00 AM | 0.222 | 0.223 | 0.222 | 0.223 |
| Oct 15, 09:30 AM | 0.222 | 0.223 | 0.222 | 0.222 |
| Oct 15, 09:00 AM | 0.222 | 0.223 | 0.222 | 0.222 |
| Oct 15, 08:30 AM | 0.222 | 0.222 | 0.221 | 0.222 |
| Oct 15, 08:00 AM | 0.221 | 0.222 | 0.221 | 0.222 |
| Oct 15, 07:30 AM | 0.22 | 0.221 | 0.22 | 0.221 |
| Oct 15, 07:00 AM | 0.22 | 0.221 | 0.219 | 0.22 |
| Oct 15, 06:30 AM | 0.219 | 0.22 | 0.219 | 0.22 |
| Oct 15, 06:00 AM | 0.221 | 0.221 | 0.219 | 0.219 |
| Oct 15, 05:30 AM | 0.224 | 0.224 | 0.221 | 0.221 |
| Oct 15, 05:00 AM | 0.223 | 0.225 | 0.223 | 0.224 |
| Oct 15, 04:30 AM | 0.22 | 0.223 | 0.22 | 0.223 |
| Oct 15, 04:00 AM | 0.221 | 0.221 | 0.22 | 0.22 |
| Oct 15, 03:30 AM | 0.223 | 0.223 | 0.22 | 0.221 |
| Oct 15, 03:00 AM | 0.218 | 0.223 | 0.218 | 0.223 |
| Oct 15, 02:30 AM | 0.227 | 0.227 | 0.217 | 0.218 |
| Oct 15, 02:00 AM | 0.227 | 0.228 | 0.227 | 0.227 |
| Oct 15, 01:30 AM | 0.229 | 0.229 | 0.227 | 0.227 |
| Oct 15, 01:00 AM | 0.23 | 0.231 | 0.228 | 0.229 |
| Oct 15, 12:30 AM | 0.23 | 0.231 | 0.23 | 0.23 |
| Oct 15, 12:00 AM | 0.23 | 0.23 | 0.23 | 0.23 |
