All markets
Live USD market
HyperliquidHYPE
Updated
Price
$81.6679
+1.07% · 24h change
- Market cap
- $18.17B
- 24h volume
- $949.31M
- 24h high
- $82.51
- 24h low
- $77.55
Price chart
CoinGecko · Oct 15, 2026, 11:30 PM UTC
Recent OHLC prices as a table
| Time · UTC | Open | High | Low | Close |
|---|---|---|---|---|
| Oct 15, 11:30 PM | 82.168 | 82.168 | 81.526 | 81.603 |
| Oct 15, 11:00 PM | 82.477 | 82.49 | 82.179 | 82.181 |
| Oct 15, 10:30 PM | 82.288 | 82.51 | 82.237 | 82.464 |
| Oct 15, 10:00 PM | 82.256 | 82.374 | 82.103 | 82.299 |
| Oct 15, 09:30 PM | 81.836 | 82.261 | 81.685 | 82.26 |
| Oct 15, 09:00 PM | 81.988 | 82.308 | 81.74 | 81.788 |
| Oct 15, 08:30 PM | 82.016 | 82.151 | 81.902 | 81.985 |
| Oct 15, 08:00 PM | 81.861 | 82.118 | 81.659 | 82.039 |
| Oct 15, 07:30 PM | 81.758 | 81.999 | 81.758 | 81.88 |
| Oct 15, 07:00 PM | 81.407 | 81.764 | 81.401 | 81.758 |
| Oct 15, 06:30 PM | 81.68 | 81.68 | 81.327 | 81.4 |
| Oct 15, 06:00 PM | 81.614 | 81.937 | 81.553 | 81.686 |
| Oct 15, 05:30 PM | 81.026 | 81.91 | 81.026 | 81.591 |
| Oct 15, 05:00 PM | 80.896 | 81.223 | 80.859 | 81.037 |
| Oct 15, 04:30 PM | 81.544 | 81.759 | 80.855 | 80.896 |
| Oct 15, 04:00 PM | 80.822 | 81.716 | 80.801 | 81.591 |
| Oct 15, 03:30 PM | 80.68 | 81.176 | 80.543 | 80.844 |
| Oct 15, 03:00 PM | 79.806 | 81.139 | 79.74 | 80.697 |
| Oct 15, 02:30 PM | 77.781 | 80.105 | 77.683 | 79.885 |
| Oct 15, 02:00 PM | 77.918 | 78.572 | 77.553 | 77.741 |
| Oct 15, 01:30 PM | 78.199 | 78.338 | 77.657 | 77.919 |
| Oct 15, 01:00 PM | 78.8 | 78.94 | 78.162 | 78.199 |
| Oct 15, 12:30 PM | 79.154 | 79.158 | 78.798 | 78.8 |
| Oct 15, 12:00 PM | 78.97 | 79.364 | 78.909 | 79.179 |
| Oct 15, 11:30 AM | 79.006 | 79.242 | 78.688 | 78.97 |
| Oct 15, 11:00 AM | 79.431 | 79.535 | 78.824 | 78.99 |
| Oct 15, 10:30 AM | 79.88 | 79.972 | 79.415 | 79.431 |
| Oct 15, 10:00 AM | 79.802 | 80.055 | 79.688 | 79.906 |
| Oct 15, 09:30 AM | 80.037 | 80.128 | 79.721 | 79.818 |
| Oct 15, 09:00 AM | 80.229 | 80.336 | 79.84 | 79.998 |
| Oct 15, 08:30 AM | 80.378 | 80.468 | 79.937 | 80.227 |
| Oct 15, 08:00 AM | 79.724 | 80.481 | 79.631 | 80.401 |
| Oct 15, 07:30 AM | 79.643 | 79.872 | 79.492 | 79.73 |
| Oct 15, 07:00 AM | 79.886 | 80.15 | 79.548 | 79.643 |
| Oct 15, 06:30 AM | 79.979 | 80.368 | 79.729 | 79.874 |
| Oct 15, 06:00 AM | 79.807 | 80.066 | 79.741 | 79.979 |
| Oct 15, 05:30 AM | 79.945 | 80.028 | 79.616 | 79.818 |
| Oct 15, 05:00 AM | 78.942 | 80.101 | 78.942 | 79.932 |
| Oct 15, 04:30 AM | 78.371 | 78.912 | 78.235 | 78.912 |
| Oct 15, 04:00 AM | 78.726 | 78.726 | 78.151 | 78.36 |
| Oct 15, 03:30 AM | 79.492 | 79.534 | 78.741 | 78.757 |
| Oct 15, 03:00 AM | 78.841 | 79.747 | 78.523 | 79.486 |
| Oct 15, 02:30 AM | 80.024 | 80.024 | 78.673 | 78.841 |
| Oct 15, 02:00 AM | 80.272 | 80.602 | 79.988 | 79.994 |
| Oct 15, 01:30 AM | 80.727 | 80.984 | 80.245 | 80.271 |
| Oct 15, 01:00 AM | 81.022 | 81.036 | 80.636 | 80.727 |
| Oct 15, 12:30 AM | 80.81 | 81.275 | 80.81 | 81.025 |
| Oct 15, 12:00 AM | 80.879 | 80.92 | 80.758 | 80.799 |
