All markets
Live USD market
InjectiveINJ
Updated
Price
$8.5252
+11.55% · 24h change
- Market cap
- $852.65M
- 24h volume
- $215.95M
- 24h high
- $8.54
- 24h low
- $7.07
Price chart
CoinGecko · Oct 15, 2026, 10:30 PM UTC
Recent OHLC prices as a table
| Time · UTC | Open | High | Low | Close |
|---|---|---|---|---|
| Oct 15, 10:30 PM | 8.491 | 8.545 | 8.472 | 8.521 |
| Oct 15, 10:00 PM | 8.467 | 8.492 | 8.435 | 8.492 |
| Oct 15, 09:30 PM | 8.356 | 8.519 | 8.347 | 8.471 |
| Oct 15, 09:00 PM | 8.47 | 8.47 | 8.313 | 8.349 |
| Oct 15, 08:30 PM | 8.435 | 8.541 | 8.388 | 8.476 |
| Oct 15, 08:00 PM | 8.391 | 8.524 | 8.385 | 8.435 |
| Oct 15, 07:30 PM | 8.354 | 8.509 | 8.354 | 8.408 |
| Oct 15, 07:00 PM | 8.358 | 8.418 | 8.303 | 8.354 |
| Oct 15, 06:30 PM | 8.207 | 8.378 | 8.199 | 8.353 |
| Oct 15, 06:00 PM | 8.093 | 8.373 | 8.087 | 8.206 |
| Oct 15, 05:30 PM | 8.155 | 8.181 | 8.093 | 8.106 |
| Oct 15, 05:00 PM | 7.957 | 8.176 | 7.917 | 8.164 |
| Oct 15, 04:30 PM | 7.988 | 8.06 | 7.944 | 7.957 |
| Oct 15, 04:00 PM | 7.874 | 8.003 | 7.864 | 7.992 |
| Oct 15, 03:30 PM | 7.57 | 7.87 | 7.57 | 7.87 |
| Oct 15, 03:00 PM | 7.278 | 7.577 | 7.256 | 7.575 |
| Oct 15, 02:30 PM | 7.099 | 7.301 | 7.092 | 7.289 |
| Oct 15, 02:00 PM | 7.16 | 7.183 | 7.07 | 7.1 |
| Oct 15, 01:30 PM | 7.154 | 7.176 | 7.125 | 7.16 |
| Oct 15, 01:00 PM | 7.211 | 7.228 | 7.141 | 7.154 |
| Oct 15, 12:30 PM | 7.19 | 7.26 | 7.165 | 7.211 |
| Oct 15, 12:00 PM | 7.184 | 7.23 | 7.178 | 7.192 |
| Oct 15, 11:30 AM | 7.155 | 7.196 | 7.133 | 7.184 |
| Oct 15, 11:00 AM | 7.133 | 7.175 | 7.12 | 7.155 |
| Oct 15, 10:30 AM | 7.257 | 7.266 | 7.115 | 7.133 |
| Oct 15, 10:00 AM | 7.275 | 7.282 | 7.228 | 7.258 |
| Oct 15, 09:30 AM | 7.289 | 7.326 | 7.252 | 7.277 |
| Oct 15, 09:00 AM | 7.279 | 7.319 | 7.269 | 7.285 |
| Oct 15, 08:30 AM | 7.249 | 7.279 | 7.206 | 7.279 |
| Oct 15, 08:00 AM | 7.179 | 7.274 | 7.172 | 7.255 |
| Oct 15, 07:30 AM | 7.2 | 7.212 | 7.151 | 7.18 |
| Oct 15, 07:00 AM | 7.21 | 7.249 | 7.17 | 7.2 |
| Oct 15, 06:30 AM | 7.25 | 7.279 | 7.203 | 7.211 |
| Oct 15, 06:00 AM | 7.37 | 7.389 | 7.237 | 7.25 |
| Oct 15, 05:30 AM | 7.435 | 7.447 | 7.345 | 7.371 |
| Oct 15, 05:00 AM | 7.432 | 7.469 | 7.414 | 7.435 |
| Oct 15, 04:30 AM | 7.332 | 7.428 | 7.283 | 7.428 |
| Oct 15, 04:00 AM | 7.373 | 7.375 | 7.31 | 7.326 |
| Oct 15, 03:30 AM | 7.531 | 7.534 | 7.377 | 7.377 |
| Oct 15, 03:00 AM | 7.362 | 7.54 | 7.348 | 7.524 |
| Oct 15, 02:30 AM | 7.57 | 7.581 | 7.326 | 7.362 |
| Oct 15, 02:00 AM | 7.604 | 7.653 | 7.569 | 7.571 |
| Oct 15, 01:30 AM | 7.646 | 7.671 | 7.599 | 7.604 |
| Oct 15, 01:00 AM | 7.629 | 7.666 | 7.613 | 7.646 |
| Oct 15, 12:30 AM | 7.661 | 7.687 | 7.609 | 7.625 |
| Oct 15, 12:00 AM | 7.648 | 7.665 | 7.631 | 7.659 |
| Oct 14, 11:30 PM | 7.648 | 7.695 | 7.64 | 7.65 |
| Oct 14, 11:00 PM | 7.64 | 7.662 | 7.625 | 7.648 |
