All markets
Live USD market
LayerZeroZRO
Updated
Price
$2.0712
+8.90% · 24h change
- Market cap
- $828.47M
- 24h volume
- $159.02M
- 24h high
- $2.14
- 24h low
- $1.80
Price chart
CoinGecko · Oct 15, 2026, 11:30 PM UTC
Recent OHLC prices as a table
| Time · UTC | Open | High | Low | Close |
|---|---|---|---|---|
| Oct 15, 11:30 PM | 2.094 | 2.094 | 2.067 | 2.074 |
| Oct 15, 11:00 PM | 2.094 | 2.099 | 2.088 | 2.094 |
| Oct 15, 10:30 PM | 2.092 | 2.097 | 2.085 | 2.093 |
| Oct 15, 10:00 PM | 2.105 | 2.106 | 2.084 | 2.092 |
| Oct 15, 09:30 PM | 2.073 | 2.104 | 2.071 | 2.103 |
| Oct 15, 09:00 PM | 2.087 | 2.096 | 2.072 | 2.072 |
| Oct 15, 08:30 PM | 2.094 | 2.11 | 2.087 | 2.087 |
| Oct 15, 08:00 PM | 2.119 | 2.119 | 2.091 | 2.095 |
| Oct 15, 07:30 PM | 2.117 | 2.143 | 2.116 | 2.123 |
| Oct 15, 07:00 PM | 2.102 | 2.12 | 2.095 | 2.117 |
| Oct 15, 06:30 PM | 2.09 | 2.101 | 2.076 | 2.101 |
| Oct 15, 06:00 PM | 2.105 | 2.115 | 2.084 | 2.09 |
| Oct 15, 05:30 PM | 2.066 | 2.119 | 2.054 | 2.107 |
| Oct 15, 05:00 PM | 2.085 | 2.091 | 2.058 | 2.066 |
| Oct 15, 04:30 PM | 2.12 | 2.126 | 2.08 | 2.085 |
| Oct 15, 04:00 PM | 2.091 | 2.124 | 2.088 | 2.123 |
| Oct 15, 03:30 PM | 1.977 | 2.088 | 1.977 | 2.088 |
| Oct 15, 03:00 PM | 1.913 | 1.984 | 1.905 | 1.98 |
| Oct 15, 02:30 PM | 1.818 | 1.926 | 1.815 | 1.921 |
| Oct 15, 02:00 PM | 1.83 | 1.83 | 1.806 | 1.82 |
| Oct 15, 01:30 PM | 1.822 | 1.846 | 1.822 | 1.83 |
| Oct 15, 01:00 PM | 1.821 | 1.854 | 1.819 | 1.822 |
| Oct 15, 12:30 PM | 1.818 | 1.826 | 1.812 | 1.821 |
| Oct 15, 12:00 PM | 1.816 | 1.83 | 1.811 | 1.818 |
| Oct 15, 11:30 AM | 1.826 | 1.827 | 1.813 | 1.816 |
| Oct 15, 11:00 AM | 1.868 | 1.881 | 1.826 | 1.826 |
| Oct 15, 10:30 AM | 1.923 | 1.934 | 1.868 | 1.868 |
| Oct 15, 10:00 AM | 1.923 | 1.927 | 1.903 | 1.923 |
| Oct 15, 09:30 AM | 1.917 | 1.926 | 1.91 | 1.924 |
| Oct 15, 09:00 AM | 1.868 | 1.934 | 1.868 | 1.917 |
| Oct 15, 08:30 AM | 1.904 | 1.905 | 1.849 | 1.868 |
| Oct 15, 08:00 AM | 1.862 | 1.917 | 1.858 | 1.906 |
| Oct 15, 07:30 AM | 1.857 | 1.865 | 1.85 | 1.862 |
| Oct 15, 07:00 AM | 1.852 | 1.864 | 1.838 | 1.857 |
| Oct 15, 06:30 AM | 1.808 | 1.853 | 1.806 | 1.853 |
| Oct 15, 06:00 AM | 1.821 | 1.847 | 1.804 | 1.808 |
| Oct 15, 05:30 AM | 1.822 | 1.831 | 1.819 | 1.821 |
| Oct 15, 05:00 AM | 1.829 | 1.851 | 1.802 | 1.823 |
| Oct 15, 04:30 AM | 1.839 | 1.847 | 1.81 | 1.828 |
| Oct 15, 04:00 AM | 1.85 | 1.85 | 1.832 | 1.839 |
| Oct 15, 03:30 AM | 1.864 | 1.864 | 1.839 | 1.85 |
| Oct 15, 03:00 AM | 1.845 | 1.872 | 1.837 | 1.863 |
| Oct 15, 02:30 AM | 1.9 | 1.901 | 1.822 | 1.845 |
| Oct 15, 02:00 AM | 1.902 | 1.919 | 1.9 | 1.9 |
| Oct 15, 01:30 AM | 1.906 | 1.914 | 1.899 | 1.902 |
| Oct 15, 01:00 AM | 1.893 | 1.911 | 1.889 | 1.906 |
| Oct 15, 12:30 AM | 1.891 | 1.897 | 1.888 | 1.894 |
| Oct 15, 12:00 AM | 1.91 | 1.911 | 1.888 | 1.891 |
