All markets
Live USD market
MidnightNIGHT
Delayed
Price
$0.04233015
-2.73% · 24h change
- Market cap
- $702.85M
- 24h volume
- $18.59M
- 24h high
- $0.04379129
- 24h low
- $0.04112354
Price chart
CoinGecko · Oct 15, 2026, 11:30 PM UTC
Recent OHLC prices as a table
| Time · UTC | Open | High | Low | Close |
|---|---|---|---|---|
| Oct 15, 11:30 PM | 0.043 | 0.043 | 0.042 | 0.042 |
| Oct 15, 11:00 PM | 0.043 | 0.043 | 0.043 | 0.043 |
| Oct 15, 10:30 PM | 0.043 | 0.043 | 0.043 | 0.043 |
| Oct 15, 10:00 PM | 0.043 | 0.043 | 0.043 | 0.043 |
| Oct 15, 09:30 PM | 0.043 | 0.043 | 0.043 | 0.043 |
| Oct 15, 09:00 PM | 0.043 | 0.043 | 0.043 | 0.043 |
| Oct 15, 08:30 PM | 0.043 | 0.043 | 0.042 | 0.043 |
| Oct 15, 08:00 PM | 0.042 | 0.043 | 0.042 | 0.043 |
| Oct 15, 07:30 PM | 0.042 | 0.043 | 0.042 | 0.042 |
| Oct 15, 07:00 PM | 0.042 | 0.042 | 0.042 | 0.042 |
| Oct 15, 06:30 PM | 0.042 | 0.042 | 0.042 | 0.042 |
| Oct 15, 06:00 PM | 0.042 | 0.043 | 0.042 | 0.042 |
| Oct 15, 05:30 PM | 0.043 | 0.043 | 0.042 | 0.042 |
| Oct 15, 05:00 PM | 0.043 | 0.043 | 0.043 | 0.043 |
| Oct 15, 04:30 PM | 0.043 | 0.044 | 0.043 | 0.043 |
| Oct 15, 04:00 PM | 0.044 | 0.044 | 0.043 | 0.043 |
| Oct 15, 03:30 PM | 0.043 | 0.044 | 0.043 | 0.044 |
| Oct 15, 03:00 PM | 0.042 | 0.043 | 0.042 | 0.043 |
| Oct 15, 02:30 PM | 0.041 | 0.042 | 0.041 | 0.042 |
| Oct 15, 02:00 PM | 0.041 | 0.042 | 0.041 | 0.041 |
| Oct 15, 01:30 PM | 0.042 | 0.042 | 0.041 | 0.041 |
| Oct 15, 01:00 PM | 0.042 | 0.042 | 0.042 | 0.042 |
| Oct 15, 12:30 PM | 0.042 | 0.042 | 0.042 | 0.042 |
| Oct 15, 12:00 PM | 0.042 | 0.042 | 0.042 | 0.042 |
| Oct 15, 11:30 AM | 0.042 | 0.042 | 0.041 | 0.042 |
| Oct 15, 11:00 AM | 0.041 | 0.042 | 0.041 | 0.042 |
| Oct 15, 10:30 AM | 0.042 | 0.042 | 0.041 | 0.041 |
| Oct 15, 10:00 AM | 0.042 | 0.042 | 0.042 | 0.042 |
| Oct 15, 09:30 AM | 0.042 | 0.043 | 0.042 | 0.042 |
| Oct 15, 09:00 AM | 0.042 | 0.042 | 0.042 | 0.042 |
| Oct 15, 08:30 AM | 0.042 | 0.042 | 0.042 | 0.042 |
| Oct 15, 08:00 AM | 0.042 | 0.042 | 0.042 | 0.042 |
| Oct 15, 07:30 AM | 0.042 | 0.042 | 0.042 | 0.042 |
| Oct 15, 07:00 AM | 0.042 | 0.042 | 0.042 | 0.042 |
| Oct 15, 06:30 AM | 0.042 | 0.042 | 0.042 | 0.042 |
| Oct 15, 06:00 AM | 0.043 | 0.043 | 0.042 | 0.042 |
| Oct 15, 05:30 AM | 0.044 | 0.044 | 0.043 | 0.043 |
| Oct 15, 05:00 AM | 0.043 | 0.044 | 0.043 | 0.044 |
| Oct 15, 04:30 AM | 0.042 | 0.043 | 0.042 | 0.043 |
| Oct 15, 04:00 AM | 0.042 | 0.042 | 0.042 | 0.042 |
| Oct 15, 03:30 AM | 0.043 | 0.043 | 0.042 | 0.042 |
| Oct 15, 03:00 AM | 0.042 | 0.043 | 0.042 | 0.043 |
| Oct 15, 02:30 AM | 0.043 | 0.043 | 0.042 | 0.042 |
| Oct 15, 02:00 AM | 0.043 | 0.043 | 0.043 | 0.043 |
| Oct 15, 01:30 AM | 0.043 | 0.043 | 0.043 | 0.043 |
| Oct 15, 01:00 AM | 0.043 | 0.043 | 0.043 | 0.043 |
| Oct 15, 12:30 AM | 0.043 | 0.044 | 0.043 | 0.043 |
| Oct 15, 12:00 AM | 0.044 | 0.044 | 0.043 | 0.043 |
