All markets
Live USD market
POL (ex-MATIC)POL
Delayed
Price
$0.09535444
+0.06% · 24h change
- Market cap
- $1.01B
- 24h volume
- $83.21M
- 24h high
- $0.096936
- 24h low
- $0.091126
Price chart
CoinGecko · Oct 15, 2026, 11:30 PM UTC
Recent OHLC prices as a table
| Time · UTC | Open | High | Low | Close |
|---|---|---|---|---|
| Oct 15, 11:30 PM | 0.096 | 0.096 | 0.095 | 0.095 |
| Oct 15, 11:00 PM | 0.096 | 0.096 | 0.096 | 0.096 |
| Oct 15, 10:30 PM | 0.096 | 0.096 | 0.096 | 0.096 |
| Oct 15, 10:00 PM | 0.096 | 0.096 | 0.096 | 0.096 |
| Oct 15, 09:30 PM | 0.096 | 0.096 | 0.095 | 0.096 |
| Oct 15, 09:00 PM | 0.096 | 0.096 | 0.095 | 0.095 |
| Oct 15, 08:30 PM | 0.096 | 0.096 | 0.096 | 0.096 |
| Oct 15, 08:00 PM | 0.096 | 0.096 | 0.096 | 0.096 |
| Oct 15, 07:30 PM | 0.095 | 0.096 | 0.095 | 0.096 |
| Oct 15, 07:00 PM | 0.095 | 0.096 | 0.095 | 0.096 |
| Oct 15, 06:30 PM | 0.095 | 0.095 | 0.095 | 0.095 |
| Oct 15, 06:00 PM | 0.095 | 0.095 | 0.095 | 0.095 |
| Oct 15, 05:30 PM | 0.095 | 0.096 | 0.095 | 0.095 |
| Oct 15, 05:00 PM | 0.094 | 0.095 | 0.094 | 0.095 |
| Oct 15, 04:30 PM | 0.096 | 0.096 | 0.094 | 0.094 |
| Oct 15, 04:00 PM | 0.097 | 0.097 | 0.095 | 0.096 |
| Oct 15, 03:30 PM | 0.095 | 0.097 | 0.095 | 0.097 |
| Oct 15, 03:00 PM | 0.093 | 0.095 | 0.093 | 0.095 |
| Oct 15, 02:30 PM | 0.092 | 0.094 | 0.092 | 0.093 |
| Oct 15, 02:00 PM | 0.092 | 0.092 | 0.091 | 0.092 |
| Oct 15, 01:30 PM | 0.093 | 0.093 | 0.092 | 0.092 |
| Oct 15, 01:00 PM | 0.093 | 0.093 | 0.092 | 0.093 |
| Oct 15, 12:30 PM | 0.093 | 0.094 | 0.093 | 0.093 |
| Oct 15, 12:00 PM | 0.094 | 0.094 | 0.093 | 0.093 |
| Oct 15, 11:30 AM | 0.093 | 0.094 | 0.093 | 0.094 |
| Oct 15, 11:00 AM | 0.093 | 0.093 | 0.093 | 0.093 |
| Oct 15, 10:30 AM | 0.094 | 0.094 | 0.093 | 0.093 |
| Oct 15, 10:00 AM | 0.094 | 0.094 | 0.094 | 0.094 |
| Oct 15, 09:30 AM | 0.094 | 0.094 | 0.094 | 0.094 |
| Oct 15, 09:00 AM | 0.094 | 0.094 | 0.094 | 0.094 |
| Oct 15, 08:30 AM | 0.094 | 0.094 | 0.093 | 0.094 |
| Oct 15, 08:00 AM | 0.093 | 0.094 | 0.093 | 0.094 |
| Oct 15, 07:30 AM | 0.093 | 0.093 | 0.093 | 0.093 |
| Oct 15, 07:00 AM | 0.093 | 0.094 | 0.093 | 0.093 |
| Oct 15, 06:30 AM | 0.093 | 0.093 | 0.093 | 0.093 |
| Oct 15, 06:00 AM | 0.094 | 0.094 | 0.093 | 0.093 |
| Oct 15, 05:30 AM | 0.094 | 0.094 | 0.094 | 0.094 |
| Oct 15, 05:00 AM | 0.094 | 0.094 | 0.094 | 0.094 |
| Oct 15, 04:30 AM | 0.092 | 0.094 | 0.092 | 0.094 |
| Oct 15, 04:00 AM | 0.092 | 0.092 | 0.092 | 0.092 |
| Oct 15, 03:30 AM | 0.093 | 0.093 | 0.092 | 0.092 |
| Oct 15, 03:00 AM | 0.091 | 0.093 | 0.091 | 0.093 |
| Oct 15, 02:30 AM | 0.095 | 0.095 | 0.091 | 0.091 |
| Oct 15, 02:00 AM | 0.095 | 0.096 | 0.095 | 0.095 |
| Oct 15, 01:30 AM | 0.096 | 0.096 | 0.095 | 0.095 |
| Oct 15, 01:00 AM | 0.096 | 0.096 | 0.095 | 0.096 |
| Oct 15, 12:30 AM | 0.095 | 0.096 | 0.095 | 0.096 |
| Oct 15, 12:00 AM | 0.095 | 0.096 | 0.095 | 0.095 |
