All markets
Live USD market
Pyth NetworkPYTH
Updated
Price
$0.09477854
+10.76% · 24h change
- Market cap
- $746.67M
- 24h volume
- $171.24M
- 24h high
- $0.100462
- 24h low
- $0.080854
Price chart
CoinGecko · Oct 15, 2026, 10:30 PM UTC
Recent OHLC prices as a table
| Time · UTC | Open | High | Low | Close |
|---|---|---|---|---|
| Oct 15, 10:30 PM | 0.095 | 0.096 | 0.095 | 0.095 |
| Oct 15, 10:00 PM | 0.095 | 0.095 | 0.095 | 0.095 |
| Oct 15, 09:30 PM | 0.094 | 0.095 | 0.094 | 0.095 |
| Oct 15, 09:00 PM | 0.095 | 0.095 | 0.094 | 0.094 |
| Oct 15, 08:30 PM | 0.095 | 0.096 | 0.095 | 0.095 |
| Oct 15, 08:00 PM | 0.094 | 0.096 | 0.094 | 0.095 |
| Oct 15, 07:30 PM | 0.094 | 0.095 | 0.094 | 0.094 |
| Oct 15, 07:00 PM | 0.093 | 0.094 | 0.092 | 0.094 |
| Oct 15, 06:30 PM | 0.094 | 0.094 | 0.092 | 0.092 |
| Oct 15, 06:00 PM | 0.094 | 0.094 | 0.093 | 0.094 |
| Oct 15, 05:30 PM | 0.094 | 0.095 | 0.094 | 0.094 |
| Oct 15, 05:00 PM | 0.095 | 0.095 | 0.093 | 0.094 |
| Oct 15, 04:30 PM | 0.097 | 0.098 | 0.095 | 0.095 |
| Oct 15, 04:00 PM | 0.097 | 0.1 | 0.097 | 0.097 |
| Oct 15, 03:30 PM | 0.09 | 0.098 | 0.09 | 0.097 |
| Oct 15, 03:00 PM | 0.086 | 0.091 | 0.086 | 0.09 |
| Oct 15, 02:30 PM | 0.083 | 0.087 | 0.083 | 0.087 |
| Oct 15, 02:00 PM | 0.081 | 0.083 | 0.081 | 0.083 |
| Oct 15, 01:30 PM | 0.082 | 0.082 | 0.081 | 0.081 |
| Oct 15, 01:00 PM | 0.087 | 0.087 | 0.082 | 0.082 |
| Oct 15, 12:30 PM | 0.086 | 0.088 | 0.086 | 0.087 |
| Oct 15, 12:00 PM | 0.086 | 0.087 | 0.086 | 0.086 |
| Oct 15, 11:30 AM | 0.086 | 0.086 | 0.085 | 0.086 |
| Oct 15, 11:00 AM | 0.086 | 0.087 | 0.085 | 0.086 |
| Oct 15, 10:30 AM | 0.086 | 0.087 | 0.086 | 0.086 |
| Oct 15, 10:00 AM | 0.087 | 0.087 | 0.085 | 0.086 |
| Oct 15, 09:30 AM | 0.088 | 0.089 | 0.087 | 0.087 |
| Oct 15, 09:00 AM | 0.087 | 0.089 | 0.087 | 0.088 |
| Oct 15, 08:30 AM | 0.087 | 0.088 | 0.086 | 0.087 |
| Oct 15, 08:00 AM | 0.085 | 0.088 | 0.085 | 0.087 |
| Oct 15, 07:30 AM | 0.086 | 0.086 | 0.085 | 0.085 |
| Oct 15, 07:00 AM | 0.087 | 0.088 | 0.085 | 0.086 |
| Oct 15, 06:30 AM | 0.085 | 0.087 | 0.084 | 0.087 |
| Oct 15, 06:00 AM | 0.086 | 0.087 | 0.084 | 0.085 |
| Oct 15, 05:30 AM | 0.087 | 0.088 | 0.086 | 0.086 |
| Oct 15, 05:00 AM | 0.087 | 0.088 | 0.087 | 0.087 |
| Oct 15, 04:30 AM | 0.083 | 0.087 | 0.083 | 0.087 |
| Oct 15, 04:00 AM | 0.084 | 0.084 | 0.081 | 0.083 |
| Oct 15, 03:30 AM | 0.085 | 0.086 | 0.084 | 0.084 |
| Oct 15, 03:00 AM | 0.084 | 0.086 | 0.083 | 0.085 |
| Oct 15, 02:30 AM | 0.086 | 0.087 | 0.084 | 0.084 |
| Oct 15, 02:00 AM | 0.084 | 0.087 | 0.084 | 0.086 |
| Oct 15, 01:30 AM | 0.084 | 0.084 | 0.083 | 0.084 |
| Oct 15, 01:00 AM | 0.085 | 0.085 | 0.083 | 0.084 |
| Oct 15, 12:30 AM | 0.085 | 0.086 | 0.085 | 0.085 |
| Oct 15, 12:00 AM | 0.085 | 0.086 | 0.085 | 0.085 |
| Oct 14, 11:30 PM | 0.086 | 0.086 | 0.085 | 0.085 |
| Oct 14, 11:00 PM | 0.086 | 0.086 | 0.086 | 0.086 |
