All markets
Live USD market
QuantQNT
Updated
Price
$203.8553
+0.11% · 24h change
- Market cap
- $2.97B
- 24h volume
- $146.01M
- 24h high
- $215.24
- 24h low
- $192.06
Price chart
CoinGecko · Oct 15, 2026, 11:30 PM UTC
Recent OHLC prices as a table
| Time · UTC | Open | High | Low | Close |
|---|---|---|---|---|
| Oct 15, 11:30 PM | 204.521 | 204.538 | 202.765 | 203.641 |
| Oct 15, 11:00 PM | 205.804 | 205.804 | 204.321 | 204.544 |
| Oct 15, 10:30 PM | 207.693 | 208.147 | 205.217 | 205.755 |
| Oct 15, 10:00 PM | 207.505 | 207.895 | 206.428 | 207.895 |
| Oct 15, 09:30 PM | 206.405 | 207.281 | 205.553 | 207.268 |
| Oct 15, 09:00 PM | 207.561 | 208.886 | 206.047 | 206.312 |
| Oct 15, 08:30 PM | 208.224 | 208.788 | 206.589 | 207.613 |
| Oct 15, 08:00 PM | 211.019 | 211.019 | 208.27 | 208.27 |
| Oct 15, 07:30 PM | 211.452 | 213.516 | 210.603 | 211.277 |
| Oct 15, 07:00 PM | 210.04 | 211.453 | 208.222 | 211.453 |
| Oct 15, 06:30 PM | 209.308 | 210.136 | 207.761 | 210.003 |
| Oct 15, 06:00 PM | 210.701 | 211.177 | 209.322 | 209.369 |
| Oct 15, 05:30 PM | 211.156 | 212.069 | 208.159 | 210.732 |
| Oct 15, 05:00 PM | 213.661 | 213.661 | 209.957 | 211.204 |
| Oct 15, 04:30 PM | 207.897 | 215.244 | 207.635 | 213.665 |
| Oct 15, 04:00 PM | 207.077 | 209.612 | 207.066 | 208.041 |
| Oct 15, 03:30 PM | 205.792 | 210.981 | 205.722 | 207.549 |
| Oct 15, 03:00 PM | 196.823 | 206.584 | 196.432 | 206.001 |
| Oct 15, 02:30 PM | 194.056 | 198.343 | 193.68 | 197.081 |
| Oct 15, 02:00 PM | 195.006 | 196.508 | 193.159 | 193.763 |
| Oct 15, 01:30 PM | 194.581 | 196.004 | 193.769 | 195.007 |
| Oct 15, 01:00 PM | 199.841 | 199.892 | 194.514 | 194.581 |
| Oct 15, 12:30 PM | 198.195 | 201.256 | 197.941 | 199.842 |
| Oct 15, 12:00 PM | 198.541 | 200.052 | 198.291 | 198.291 |
| Oct 15, 11:30 AM | 197.817 | 200.16 | 197.308 | 198.541 |
| Oct 15, 11:00 AM | 198.304 | 198.821 | 196.981 | 197.86 |
| Oct 15, 10:30 AM | 199.108 | 200.021 | 197.558 | 198.307 |
| Oct 15, 10:00 AM | 200.612 | 200.612 | 197.751 | 199.152 |
| Oct 15, 09:30 AM | 200.348 | 201.472 | 198.685 | 200.747 |
| Oct 15, 09:00 AM | 198.912 | 200.559 | 198.556 | 200.445 |
| Oct 15, 08:30 AM | 198.291 | 200.201 | 197.692 | 198.913 |
| Oct 15, 08:00 AM | 196.197 | 198.561 | 195.17 | 198.561 |
| Oct 15, 07:30 AM | 194.242 | 196.662 | 193.947 | 196.184 |
| Oct 15, 07:00 AM | 193.845 | 194.407 | 193.168 | 194.242 |
| Oct 15, 06:30 AM | 193.015 | 194.229 | 192.062 | 193.87 |
| Oct 15, 06:00 AM | 194.168 | 195.021 | 192.69 | 193.015 |
| Oct 15, 05:30 AM | 195.95 | 196.468 | 193.635 | 194.142 |
| Oct 15, 05:00 AM | 196.496 | 197.137 | 195.279 | 196.012 |
| Oct 15, 04:30 AM | 194.794 | 196.406 | 194.093 | 196.406 |
| Oct 15, 04:00 AM | 196.136 | 196.365 | 192.986 | 194.69 |
| Oct 15, 03:30 AM | 200.501 | 200.501 | 196.102 | 196.108 |
| Oct 15, 03:00 AM | 195.032 | 201.845 | 195.032 | 200.432 |
| Oct 15, 02:30 AM | 202.452 | 203.095 | 192.597 | 195.032 |
| Oct 15, 02:00 AM | 202.536 | 204.504 | 202.43 | 202.442 |
| Oct 15, 01:30 AM | 203.495 | 204.304 | 201.981 | 202.534 |
| Oct 15, 01:00 AM | 204.731 | 205.167 | 203.379 | 203.495 |
| Oct 15, 12:30 AM | 205.072 | 206.415 | 204.687 | 204.774 |
| Oct 15, 12:00 AM | 203.722 | 205.054 | 202.456 | 205.054 |
