All markets
Live USD market
RenderRENDER
Updated
Price
$1.9515
+1.02% · 24h change
- Market cap
- $1.01B
- 24h volume
- $75.65M
- 24h high
- $2.00
- 24h low
- $1.80
Price chart
CoinGecko · Oct 15, 2026, 11:30 PM UTC
Recent OHLC prices as a table
| Time · UTC | Open | High | Low | Close |
|---|---|---|---|---|
| Oct 15, 11:30 PM | 1.963 | 1.963 | 1.949 | 1.953 |
| Oct 15, 11:00 PM | 1.968 | 1.97 | 1.962 | 1.964 |
| Oct 15, 10:30 PM | 1.973 | 1.975 | 1.965 | 1.967 |
| Oct 15, 10:00 PM | 1.975 | 1.975 | 1.963 | 1.972 |
| Oct 15, 09:30 PM | 1.957 | 1.976 | 1.956 | 1.976 |
| Oct 15, 09:00 PM | 1.978 | 1.979 | 1.952 | 1.957 |
| Oct 15, 08:30 PM | 1.979 | 1.983 | 1.971 | 1.979 |
| Oct 15, 08:00 PM | 1.984 | 1.987 | 1.978 | 1.98 |
| Oct 15, 07:30 PM | 1.985 | 1.987 | 1.981 | 1.985 |
| Oct 15, 07:00 PM | 1.983 | 1.994 | 1.98 | 1.985 |
| Oct 15, 06:30 PM | 2 | 2 | 1.977 | 1.981 |
| Oct 15, 06:00 PM | 1.986 | 2.004 | 1.972 | 2.002 |
| Oct 15, 05:30 PM | 1.969 | 1.99 | 1.96 | 1.983 |
| Oct 15, 05:00 PM | 1.954 | 1.981 | 1.952 | 1.97 |
| Oct 15, 04:30 PM | 1.974 | 1.989 | 1.953 | 1.954 |
| Oct 15, 04:00 PM | 1.941 | 1.979 | 1.94 | 1.973 |
| Oct 15, 03:30 PM | 1.912 | 1.944 | 1.907 | 1.944 |
| Oct 15, 03:00 PM | 1.854 | 1.918 | 1.85 | 1.916 |
| Oct 15, 02:30 PM | 1.809 | 1.859 | 1.808 | 1.857 |
| Oct 15, 02:00 PM | 1.812 | 1.823 | 1.799 | 1.809 |
| Oct 15, 01:30 PM | 1.821 | 1.824 | 1.807 | 1.812 |
| Oct 15, 01:00 PM | 1.842 | 1.843 | 1.819 | 1.821 |
| Oct 15, 12:30 PM | 1.838 | 1.849 | 1.83 | 1.842 |
| Oct 15, 12:00 PM | 1.843 | 1.847 | 1.838 | 1.838 |
| Oct 15, 11:30 AM | 1.833 | 1.846 | 1.825 | 1.843 |
| Oct 15, 11:00 AM | 1.828 | 1.838 | 1.828 | 1.834 |
| Oct 15, 10:30 AM | 1.846 | 1.846 | 1.827 | 1.828 |
| Oct 15, 10:00 AM | 1.843 | 1.848 | 1.836 | 1.847 |
| Oct 15, 09:30 AM | 1.865 | 1.867 | 1.841 | 1.843 |
| Oct 15, 09:00 AM | 1.86 | 1.87 | 1.858 | 1.863 |
| Oct 15, 08:30 AM | 1.866 | 1.867 | 1.857 | 1.861 |
| Oct 15, 08:00 AM | 1.848 | 1.868 | 1.844 | 1.867 |
| Oct 15, 07:30 AM | 1.843 | 1.851 | 1.834 | 1.848 |
| Oct 15, 07:00 AM | 1.842 | 1.854 | 1.84 | 1.843 |
| Oct 15, 06:30 AM | 1.84 | 1.844 | 1.831 | 1.842 |
| Oct 15, 06:00 AM | 1.856 | 1.862 | 1.836 | 1.84 |
| Oct 15, 05:30 AM | 1.882 | 1.882 | 1.856 | 1.856 |
| Oct 15, 05:00 AM | 1.872 | 1.887 | 1.872 | 1.882 |
| Oct 15, 04:30 AM | 1.84 | 1.87 | 1.838 | 1.87 |
| Oct 15, 04:00 AM | 1.846 | 1.846 | 1.832 | 1.84 |
| Oct 15, 03:30 AM | 1.871 | 1.871 | 1.847 | 1.847 |
| Oct 15, 03:00 AM | 1.843 | 1.879 | 1.839 | 1.871 |
| Oct 15, 02:30 AM | 1.897 | 1.897 | 1.831 | 1.843 |
| Oct 15, 02:00 AM | 1.905 | 1.918 | 1.896 | 1.896 |
| Oct 15, 01:30 AM | 1.919 | 1.925 | 1.9 | 1.905 |
| Oct 15, 01:00 AM | 1.925 | 1.927 | 1.915 | 1.919 |
| Oct 15, 12:30 AM | 1.925 | 1.934 | 1.923 | 1.925 |
| Oct 15, 12:00 AM | 1.93 | 1.936 | 1.922 | 1.925 |
