All markets
Live USD market
Venice TokenVVV
Delayed
Price
$24.7286
+6.44% · 24h change
- Market cap
- $1.20B
- 24h volume
- $52.35M
- 24h high
- $25.46
- 24h low
- $21.31
Price chart
CoinGecko · Oct 15, 2026, 11:30 PM UTC
Recent OHLC prices as a table
| Time · UTC | Open | High | Low | Close |
|---|---|---|---|---|
| Oct 15, 11:30 PM | 24.979 | 24.979 | 24.65 | 24.776 |
| Oct 15, 11:00 PM | 24.962 | 24.997 | 24.926 | 24.988 |
| Oct 15, 10:30 PM | 24.966 | 25.029 | 24.852 | 24.963 |
| Oct 15, 10:00 PM | 25.116 | 25.117 | 24.961 | 24.962 |
| Oct 15, 09:30 PM | 24.843 | 25.118 | 24.718 | 25.114 |
| Oct 15, 09:00 PM | 25.005 | 25.06 | 24.809 | 24.836 |
| Oct 15, 08:30 PM | 25.053 | 25.234 | 25.009 | 25.009 |
| Oct 15, 08:00 PM | 25.379 | 25.379 | 24.97 | 25.058 |
| Oct 15, 07:30 PM | 25.2 | 25.456 | 25.197 | 25.408 |
| Oct 15, 07:00 PM | 25.268 | 25.268 | 25.148 | 25.199 |
| Oct 15, 06:30 PM | 25.046 | 25.292 | 25.03 | 25.292 |
| Oct 15, 06:00 PM | 25.021 | 25.2 | 24.94 | 25.039 |
| Oct 15, 05:30 PM | 24.961 | 25.248 | 24.934 | 25.006 |
| Oct 15, 05:00 PM | 24.742 | 25.131 | 24.65 | 24.947 |
| Oct 15, 04:30 PM | 24.935 | 24.935 | 24.549 | 24.742 |
| Oct 15, 04:00 PM | 24.824 | 25.109 | 24.641 | 24.981 |
| Oct 15, 03:30 PM | 24.646 | 24.871 | 24.591 | 24.805 |
| Oct 15, 03:00 PM | 23.405 | 24.632 | 23.353 | 24.632 |
| Oct 15, 02:30 PM | 22.712 | 23.95 | 22.689 | 23.468 |
| Oct 15, 02:00 PM | 22.379 | 22.855 | 22.355 | 22.707 |
| Oct 15, 01:30 PM | 22.341 | 22.543 | 22.32 | 22.379 |
| Oct 15, 01:00 PM | 22.446 | 22.474 | 22.285 | 22.34 |
| Oct 15, 12:30 PM | 22.452 | 22.53 | 22.339 | 22.446 |
| Oct 15, 12:00 PM | 22.3 | 22.549 | 22.282 | 22.457 |
| Oct 15, 11:30 AM | 22.304 | 22.319 | 22.185 | 22.3 |
| Oct 15, 11:00 AM | 22.213 | 22.383 | 22.148 | 22.302 |
| Oct 15, 10:30 AM | 22.565 | 22.631 | 22.174 | 22.213 |
| Oct 15, 10:00 AM | 22.388 | 22.578 | 22.293 | 22.578 |
| Oct 15, 09:30 AM | 22.63 | 22.673 | 22.331 | 22.391 |
| Oct 15, 09:00 AM | 22.335 | 22.783 | 22.335 | 22.619 |
| Oct 15, 08:30 AM | 22.242 | 22.335 | 22.089 | 22.335 |
| Oct 15, 08:00 AM | 22.118 | 22.269 | 22.006 | 22.249 |
| Oct 15, 07:30 AM | 22.241 | 22.311 | 22.036 | 22.114 |
| Oct 15, 07:00 AM | 22.413 | 22.471 | 22.217 | 22.241 |
| Oct 15, 06:30 AM | 22.139 | 22.487 | 22.026 | 22.413 |
| Oct 15, 06:00 AM | 22.122 | 22.356 | 22.047 | 22.139 |
| Oct 15, 05:30 AM | 22.311 | 22.315 | 22.034 | 22.125 |
| Oct 15, 05:00 AM | 21.914 | 22.321 | 21.914 | 22.304 |
| Oct 15, 04:30 AM | 21.371 | 21.89 | 21.371 | 21.89 |
| Oct 15, 04:00 AM | 21.537 | 21.559 | 21.306 | 21.369 |
| Oct 15, 03:30 AM | 21.753 | 21.753 | 21.542 | 21.542 |
| Oct 15, 03:00 AM | 21.567 | 21.896 | 21.524 | 21.765 |
| Oct 15, 02:30 AM | 22.542 | 22.542 | 21.433 | 21.572 |
| Oct 15, 02:00 AM | 22.63 | 22.796 | 22.523 | 22.544 |
| Oct 15, 01:30 AM | 22.891 | 22.99 | 22.63 | 22.63 |
| Oct 15, 01:00 AM | 23.184 | 23.204 | 22.817 | 22.892 |
| Oct 15, 12:30 AM | 23.238 | 23.31 | 23.167 | 23.196 |
| Oct 15, 12:00 AM | 23.222 | 23.283 | 23.152 | 23.242 |
