Marktübersicht
Märkte, klar lesbar.
Suche, sortiere und vergleiche führende Kryptoassets. Jeder Preis zeigt Quelle und Zeitstempel.
Marktdaten: CoinGecko · 00:25:52 UTCQuelle aktualisiert
Marktführer
BTC Bitcoin82.168,70 $+0.59%ETH Ethereum2.439,41 $+0.61%USDT Tether0,99907 $-0.01%Gewinner · 24h
AKE Akedo0,032078 $+18.20%ZRO LayerZero2,17 $+14.59%INJ Injective8,53 $+12.04%Höchstes 24-h-Volumen
USDT Tether72,6 Mrd. $BTC Bitcoin40,3 Mrd. $USDC USDC21,3 Mrd. $| Favorit | Asset | |||
|---|---|---|---|---|
| 01 | BitcoinBTC | 82.168,70 $ | +0.59% | |
| 02 | EthereumETH | 2.439,41 $ | +0.61% | |
| 03 | TetherUSDTStablecoins | 0,99906995 $ | -0.01% | |
| 04 | BNBBNB | 728,9075 $ | -0.18% | |
| 05 | XRPXRP | 1,335 $ | +0.20% | |
| 06 | USDCUSDCStablecoins | 0,99958689 $ | -0.01% | |
| 07 | SolanaSOL | 105,2848 $ | +0.90% | |
| 08 | TRONTRX | 0,3328236 $ | +0.18% | |
| 09 | Figure HelocFIGR_HELOC | 1,0311 $ | -0.80% | |
| 10 | ZcashZEC | 1.224,05 $ | +6.57% | |
| 11 | HyperliquidHYPE | 81,9538 $ | +1.18% | |
| 12 | DogecoinDOGEMeme | 0,08094031 $ | -1.12% | |
| 13 | MoneroXMR | 551,1579 $ | -0.16% | |
| 14 | USDSUSDS | 0,99991722 $ | -0.00% | |
| 15 | WhiteBIT CoinWBT | 80,6478 $ | +0.85% | |
| 16 | ChainlinkLINK | 12,4288 $ | -0.10% | |
| 17 | CardanoADA | 0,22983435 $ | -0.15% | |
| 18 | LEO TokenLEO | 9,036 $ | +0.26% | |
| 19 | NEAR ProtocolNEAR | 5,2819 $ | +9.09% | |
| 20 | RainRAIN | 0,0096911 $ | +5.80% | |
| 21 | StellarXLM | 0,18320119 $ | +0.16% | |
| 22 | Bitcoin CashBCH | 278,3267 $ | +3.24% | |
| 23 | LitecoinLTC | 61,023 $ | +2.89% | |
| 24 | Ethena USDeUSDEStablecoins | 0,99926761 $ | -0.01% | |
| 25 | UniswapUNI | 7,4727 $ | +4.20% | |
| 26 | DaiDAIStablecoins | 1,0002 $ | -0.00% | |
| 27 | AvalancheAVAX | 10,0104 $ | +0.23% | |
| 28 | SuiSUI | 1,0376 $ | +1.41% | |
| 29 | CantonCC | 0,10579441 $ | -7.96% | |
| 30 | USD1USD1 | 0,99927434 $ | -0.00% | |
| 31 | Gram (prev. Toncoin)GRAM | 1,3757 $ | +1.12% | |
| 32 | HederaHBAR | 0,08547353 $ | +1.03% | |
| 33 | Tether GoldXAUT | 4.147,46 $ | +0.40% | |
| 34 | BittensorTAO | 279,1923 $ | +3.22% | |
| 35 | Global DollarUSDG | 0,9999738 $ | -0.02% | |
| 36 | Shiba InuSHIBMeme | 0,00000512 $ | +0.91% | |
| 37 | QuantQNT | 203,3712 $ | -0.84% | |
| 38 | CronosCRO | 0,05800677 $ | -0.18% | |
| 39 | PayPal USDPYUSDStablecoins | 0,99979208 $ | -0.01% | |
| 40 | BitwayBTW | 1,8543 $ | -20.97% | |
| 41 | EthenaENA | 0,20712724 $ | +5.98% | |
| 42 | OKBOKB | 117,0068 $ | -4.81% | |
| 43 | AaveAAVE | 157,316 $ | +2.18% | |
| 44 | Ripple USDRLUSD | 1,0001 $ | -0.01% | |
| 45 | Circle USYCUSYC | 1,1405 $ | +0.01% | |
| 46 | Ondo US Dollar YieldUSDY | 1,1498 $ | -0.00% | |
| 47 | OndoONDO | 0,46954365 $ | +5.42% | |
| 48 | BlackRock USD Institutional Digital Liquidity FundBUIDL | 1,00 $ | +0.00% | |
| 49 | Pump.funPUMP | 0,00452031 $ | -5.17% | |
| 50 | PolkadotDOT | 1,1473 $ | -0.03% | |
| 51 | WorldcoinWLD | 0,50476485 $ | +2.18% | |
| 52 | AsterASTER | 0,70511755 $ | +0.81% | |
| 53 | Falcon USDUSDF | 0,99452431 $ | +0.00% | |
| 54 | MemeCoreM | 0,80819729 $ | -2.25% | |
| 55 | PAX GoldPAXG | 4.153,65 $ | +0.30% | |
| 56 | World Liberty FinancialWLFI | 0,05732081 $ | +0.65% | |
| 57 | USDDUSDD | 0,99784814 $ | -0.02% | |
| 58 | MantleMNT | 0,53093044 $ | +1.43% | |
| 59 | PepePEPEMeme | 0,00000409 $ | +0.37% | |
| 60 | MorphoMORPHO | 2,4279 $ | +2.19% | |
| 61 | Internet ComputerICP | 3,0364 $ | -0.31% | |
| 62 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | 1,1377 $ | +0.15% | |
| 63 | SkySKY | 0,07154621 $ | +0.30% | |
| 64 | United StablesU | 0,9990703 $ | -0.02% | |
| 65 | HTX DAOHTX | 0,00000165 $ | -0.80% | |
| 66 | Bitget TokenBGB | 1,9451 $ | +0.37% | |
| 67 | ArbitrumARB | 0,19564709 $ | +7.42% | |
| 68 | BFUSDBFUSD | 0,99811781 $ | -0.01% | |
| 69 | Ethereum ClassicETC | 7,9875 $ | +0.21% | |
| 70 | USDGOUSDGO | 1,00 $ | -0.02% | |
| 71 | Venice TokenVVV | 24,7617 $ | +6.68% | |
| 72 | GateGT | 10,4535 $ | +0.43% | |
| 73 | JUSTJST | 0,13165262 $ | -6.95% | |
| 74 | AlgorandALGO | 0,11812367 $ | +2.35% | |
| 75 | KuCoinKCS | 7,3651 $ | +2.38% | |
| 76 | JupiterJUP | 0,30965303 $ | -3.36% | |
| 77 | POL (ex-MATIC)POL | 0,09568169 $ | +0.09% | |
| 78 | RenderRENDER | 1,9533 $ | +1.41% | |
| 79 | KaspaKAS | 0,03568567 $ | -3.25% | |
| 80 | Blockchain CapitalBCAP | 105,74 $ | +0.00% | |
| 81 | FilecoinFIL | 1,1472 $ | +5.04% | |
| 82 | Aerodrome FinanceAERO | 0,93329572 $ | +3.70% | |
| 83 | Cosmos HubATOM | 1,7447 $ | -0.72% | |
| 84 | Pi NetworkPI | 0,07975123 $ | +1.06% | |
| 85 | LayerZeroZRO | 2,1652 $ | +14.59% | |
| 86 | InjectiveINJ | 8,5323 $ | +12.04% | |
| 87 | NEXONEXO | 0,83313579 $ | +2.38% | |
| 88 | Open USDOUSD | 0,99921002 $ | +0.02% | |
| 89 | Invesco Short Duration US Government Securities FundUSTB | 11,2454 $ | +0.01% | |
| 90 | StacksSTX | 0,4299746 $ | +1.28% | |
| 91 | LighterLIT | 3,0291 $ | -2.42% | |
| 92 | StableSTABLE | 0,02732517 $ | +1.96% | |
| 93 | AptosAPT | 0,8345418 $ | +2.43% | |
| 94 | Pyth NetworkPYTH | 0,09335531 $ | +9.24% | |
| 95 | AkedoAKE | 0,03207793 $ | +18.20% | |
| 96 | PancakeSwapCAKE | 2,2112 $ | -1.29% | |
| 97 | MidnightNIGHT | 0,04215662 $ | -2.62% | |
| 98 | GHOGHO | 0,9985211 $ | +0.04% | |
| 99 | XDC NetworkXDC | 0,03450628 $ | +0.63% | |
| 100 | Ether.fiETHFI | 0,67633823 $ | +6.34% |
