Vue d’ensemble du marché
Des marchés enfin lisibles.
Recherchez, triez et comparez les principaux cryptoactifs. Chaque prix indique sa source et son heure.
Données de marché: CoinGecko · 00:27:51 UTCSource actualisée
Leaders du marché
BTC Bitcoin82 203,21 $US+0.64%ETH Ethereum2 439,59 $US+0.64%USDT Tether0,999068 $US-0.01%Hausses · 24h
AKE Akedo0,03208 $US+18.50%ZRO LayerZero2,18 $US+15.09%INJ Injective8,54 $US+12.11%Plus forts volumes sur 24 h
USDT Tether72,6 Md $USBTC Bitcoin40,3 Md $USUSDC USDC21,3 Md $US| Favori | Actif | |||
|---|---|---|---|---|
| 01 | BitcoinBTC | 82 203,21 $US | +0.64% | |
| 02 | EthereumETH | 2 439,59 $US | +0.64% | |
| 03 | TetherUSDTStablecoins | 0,9990675 $US | -0.01% | |
| 04 | BNBBNB | 728,7669 $US | -0.19% | |
| 05 | XRPXRP | 1,3349 $US | +0.23% | |
| 06 | USDCUSDCStablecoins | 0,99957582 $US | -0.01% | |
| 07 | SolanaSOL | 105,3098 $US | +0.95% | |
| 08 | TRONTRX | 0,33284358 $US | +0.17% | |
| 09 | Figure HelocFIGR_HELOC | 1,0311 $US | -0.80% | |
| 10 | ZcashZEC | 1 225,74 $US | +6.88% | |
| 11 | HyperliquidHYPE | 81,9807 $US | +1.22% | |
| 12 | DogecoinDOGEMèmes | 0,08093561 $US | -1.09% | |
| 13 | MoneroXMR | 551,0261 $US | -0.14% | |
| 14 | USDSUSDS | 0,99982402 $US | -0.02% | |
| 15 | WhiteBIT CoinWBT | 80,6696 $US | +0.88% | |
| 16 | ChainlinkLINK | 12,4369 $US | -0.01% | |
| 17 | CardanoADA | 0,22982092 $US | -0.13% | |
| 18 | LEO TokenLEO | 9,036 $US | +0.26% | |
| 19 | NEAR ProtocolNEAR | 5,2938 $US | +9.44% | |
| 20 | RainRAIN | 0,00969239 $US | +5.90% | |
| 21 | StellarXLM | 0,18311302 $US | +0.22% | |
| 22 | Bitcoin CashBCH | 278,446 $US | +3.30% | |
| 23 | LitecoinLTC | 61,0687 $US | +2.98% | |
| 24 | Ethena USDeUSDEStablecoins | 0,99925443 $US | -0.01% | |
| 25 | UniswapUNI | 7,4695 $US | +4.17% | |
| 26 | DaiDAIStablecoins | 1,0002 $US | +0.01% | |
| 27 | AvalancheAVAX | 10,014 $US | +0.28% | |
| 28 | SuiSUI | 1,0381 $US | +1.50% | |
| 29 | CantonCC | 0,10572632 $US | -8.10% | |
| 30 | USD1USD1 | 0,99930778 $US | -0.00% | |
| 31 | Gram (prev. Toncoin)GRAM | 1,376 $US | +1.08% | |
| 32 | HederaHBAR | 0,08553115 $US | +1.11% | |
| 33 | Tether GoldXAUT | 4 147,22 $US | +0.37% | |
| 34 | BittensorTAO | 279,5056 $US | +3.44% | |
| 35 | Global DollarUSDG | 1,00 $US | -0.02% | |
| 36 | Shiba InuSHIBMèmes | 0,00000512 $US | +0.94% | |
| 37 | QuantQNT | 203,5446 $US | -0.58% | |
| 38 | CronosCRO | 0,05801653 $US | -0.11% | |
| 39 | PayPal USDPYUSDStablecoins | 0,99973466 $US | -0.01% | |
| 40 | BitwayBTW | 1,8492 $US | -21.46% | |
| 41 | EthenaENA | 0,20708537 $US | +5.99% | |
| 42 | OKBOKB | 117,0465 $US | -4.79% | |
| 43 | AaveAAVE | 157,3517 $US | +2.23% | |
| 44 | Ripple USDRLUSD | 1,0001 $US | -0.01% | |
| 45 | Circle USYCUSYC | 1,1405 $US | +0.01% | |
| 46 | Ondo US Dollar YieldUSDY | 1,1496 $US | -0.02% | |
| 47 | OndoONDO | 0,47017114 $US | +5.61% | |
| 48 | BlackRock USD Institutional Digital Liquidity FundBUIDL | 1,00 $US | +0.00% | |
| 49 | Pump.funPUMP | 0,00452219 $US | -5.03% | |
| 50 | PolkadotDOT | 1,1498 $US | +0.21% | |
| 51 | WorldcoinWLD | 0,5055628 $US | +2.38% | |
| 52 | AsterASTER | 0,70394758 $US | +0.67% | |
| 53 | Falcon USDUSDF | 0,99452515 $US | -0.00% | |
| 54 | MemeCoreM | 0,80892366 $US | -1.93% | |
| 55 | PAX GoldPAXG | 4 153,23 $US | +0.27% | |
| 56 | World Liberty FinancialWLFI | 0,05731856 $US | +0.64% | |
| 57 | USDDUSDD | 0,99760312 $US | -0.10% | |
| 58 | MantleMNT | 0,53117837 $US | +1.45% | |
| 59 | PepePEPEMèmes | 0,00000409 $US | +0.45% | |
| 60 | MorphoMORPHO | 2,4287 $US | +2.27% | |
| 61 | Internet ComputerICP | 3,0372 $US | -0.31% | |
| 62 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | 1,1377 $US | +0.15% | |
| 63 | SkySKY | 0,0715454 $US | +0.38% | |
| 64 | United StablesU | 0,99907572 $US | -0.02% | |
| 65 | HTX DAOHTX | 0,00000165 $US | -0.74% | |
| 66 | Bitget TokenBGB | 1,9455 $US | +0.39% | |
| 67 | ArbitrumARB | 0,19582523 $US | +7.65% | |
| 68 | BFUSDBFUSD | 0,99811872 $US | -0.01% | |
| 69 | Ethereum ClassicETC | 7,9886 $US | +0.34% | |
| 70 | USDGOUSDGO | 1,00 $US | -0.01% | |
| 71 | Venice TokenVVV | 24,7906 $US | +6.91% | |
| 72 | GateGT | 10,4526 $US | +0.32% | |
| 73 | JUSTJST | 0,13167416 $US | -6.87% | |
| 74 | AlgorandALGO | 0,11797337 $US | +2.30% | |
| 75 | KuCoinKCS | 7,3667 $US | +2.85% | |
| 76 | JupiterJUP | 0,3095859 $US | -3.34% | |
| 77 | POL (ex-MATIC)POL | 0,09576879 $US | +0.19% | |
| 78 | RenderRENDER | 1,9537 $US | +1.45% | |
| 79 | KaspaKAS | 0,03572099 $US | -3.12% | |
| 80 | Blockchain CapitalBCAP | 105,74 $US | +0.00% | |
| 81 | FilecoinFIL | 1,1463 $US | +4.96% | |
| 82 | Aerodrome FinanceAERO | 0,93375058 $US | +3.92% | |
| 83 | Cosmos HubATOM | 1,7442 $US | -0.68% | |
| 84 | Pi NetworkPI | 0,07974979 $US | +1.15% | |
| 85 | LayerZeroZRO | 2,1754 $US | +15.09% | |
| 86 | InjectiveINJ | 8,5398 $US | +12.11% | |
| 87 | NEXONEXO | 0,83132522 $US | +2.30% | |
| 88 | Open USDOUSD | 0,99918445 $US | +0.01% | |
| 89 | Invesco Short Duration US Government Securities FundUSTB | 11,2454 $US | +0.01% | |
| 90 | StacksSTX | 0,43057025 $US | +1.36% | |
| 91 | LighterLIT | 3,0339 $US | -2.20% | |
| 92 | StableSTABLE | 0,02725911 $US | +1.76% | |
| 93 | AptosAPT | 0,83640774 $US | +2.62% | |
| 94 | Pyth NetworkPYTH | 0,09336599 $US | +9.27% | |
| 95 | AkedoAKE | 0,03207977 $US | +18.50% | |
| 96 | PancakeSwapCAKE | 2,2111 $US | -1.23% | |
| 97 | MidnightNIGHT | 0,04217757 $US | -2.68% | |
| 98 | GHOGHO | 0,99852041 $US | +0.04% | |
| 99 | XDC NetworkXDC | 0,03450583 $US | +0.66% | |
| 101 | PearlPRL | 1,887 $US | +0.03% |
