Marktoverzicht
Markten, helder gemaakt.
Zoek, sorteer en vergelijk bekende cryptoactiva. Elke prijs toont bron en tijdstip.
Marktdata: CoinGecko · 00:25:52 UTCMarktdata vertraagd — handel gepauzeerd
Marktleiders
BTC BitcoinUS$ 82.168,70+0.59%ETH EthereumUS$ 2.439,41+0.61%USDT TetherUS$ 0,99907-0.01%Stijgers · 24h
AKE AkedoUS$ 0,032078+18.20%ZRO LayerZeroUS$ 2,17+14.59%INJ InjectiveUS$ 8,53+12.04%Hoogste 24-uursvolume
USDT TetherUS$ 72,6 mld.BTC BitcoinUS$ 40,3 mld.USDC USDCUS$ 21,3 mld.| Favoriet | Activa | |||
|---|---|---|---|---|
| 01 | BitcoinBTC | US$ 82.168,70 | +0.59% | |
| 02 | EthereumETH | US$ 2.439,41 | +0.61% | |
| 03 | TetherUSDTStablecoins | US$ 0,99906995 | -0.01% | |
| 04 | BNBBNB | US$ 728,9075 | -0.18% | |
| 05 | XRPXRP | US$ 1,335 | +0.20% | |
| 06 | USDCUSDCStablecoins | US$ 0,99958689 | -0.01% | |
| 07 | SolanaSOL | US$ 105,2848 | +0.90% | |
| 08 | TRONTRX | US$ 0,3328236 | +0.18% | |
| 09 | Figure HelocFIGR_HELOC | US$ 1,0311 | -0.80% | |
| 10 | ZcashZEC | US$ 1.224,05 | +6.57% | |
| 11 | HyperliquidHYPE | US$ 81,9538 | +1.18% | |
| 12 | DogecoinDOGEMeme | US$ 0,08094031 | -1.12% | |
| 13 | MoneroXMR | US$ 551,1579 | -0.16% | |
| 14 | USDSUSDS | US$ 0,99991722 | -0.00% | |
| 15 | WhiteBIT CoinWBT | US$ 80,6478 | +0.85% | |
| 16 | ChainlinkLINK | US$ 12,4288 | -0.10% | |
| 17 | CardanoADA | US$ 0,22983435 | -0.15% | |
| 18 | LEO TokenLEO | US$ 9,036 | +0.26% | |
| 19 | NEAR ProtocolNEAR | US$ 5,2819 | +9.09% | |
| 20 | RainRAIN | US$ 0,0096911 | +5.80% | |
| 21 | StellarXLM | US$ 0,18320119 | +0.16% | |
| 22 | Bitcoin CashBCH | US$ 278,3267 | +3.24% | |
| 23 | LitecoinLTC | US$ 61,023 | +2.89% | |
| 24 | Ethena USDeUSDEStablecoins | US$ 0,99926761 | -0.01% | |
| 25 | UniswapUNI | US$ 7,4727 | +4.20% | |
| 26 | DaiDAIStablecoins | US$ 1,0002 | -0.00% | |
| 27 | AvalancheAVAX | US$ 10,0104 | +0.23% | |
| 28 | SuiSUI | US$ 1,0376 | +1.41% | |
| 29 | CantonCC | US$ 0,10579441 | -7.96% | |
| 30 | USD1USD1 | US$ 0,99927434 | -0.00% | |
| 31 | Gram (prev. Toncoin)GRAM | US$ 1,3757 | +1.12% | |
| 32 | HederaHBAR | US$ 0,08547353 | +1.03% | |
| 33 | Tether GoldXAUT | US$ 4.147,46 | +0.40% | |
| 34 | BittensorTAO | US$ 279,1923 | +3.22% | |
| 35 | Global DollarUSDG | US$ 0,9999738 | -0.02% | |
| 36 | Shiba InuSHIBMeme | US$ 0,00000512 | +0.91% | |
| 37 | QuantQNT | US$ 203,3712 | -0.84% | |
| 38 | CronosCRO | US$ 0,05800677 | -0.18% | |
| 39 | PayPal USDPYUSDStablecoins | US$ 0,99979208 | -0.01% | |
| 40 | BitwayBTW | US$ 1,8543 | -20.97% | |
| 41 | EthenaENA | US$ 0,20712724 | +5.98% | |
| 42 | OKBOKB | US$ 117,0068 | -4.81% | |
| 43 | AaveAAVE | US$ 157,316 | +2.18% | |
| 44 | Ripple USDRLUSD | US$ 1,0001 | -0.01% | |
| 45 | Circle USYCUSYC | US$ 1,1405 | +0.01% | |
| 46 | Ondo US Dollar YieldUSDY | US$ 1,1498 | -0.00% | |
| 47 | OndoONDO | US$ 0,46954365 | +5.42% | |
| 48 | BlackRock USD Institutional Digital Liquidity FundBUIDL | US$ 1,00 | +0.00% | |
| 49 | Pump.funPUMP | US$ 0,00452031 | -5.17% | |
| 50 | PolkadotDOT | US$ 1,1473 | -0.03% | |
| 51 | WorldcoinWLD | US$ 0,50476485 | +2.18% | |
| 52 | AsterASTER | US$ 0,70511755 | +0.81% | |
| 53 | Falcon USDUSDF | US$ 0,99452431 | +0.00% | |
| 54 | MemeCoreM | US$ 0,80819729 | -2.25% | |
| 55 | PAX GoldPAXG | US$ 4.153,65 | +0.30% | |
| 56 | World Liberty FinancialWLFI | US$ 0,05732081 | +0.65% | |
| 57 | USDDUSDD | US$ 0,99784814 | -0.02% | |
| 58 | MantleMNT | US$ 0,53093044 | +1.43% | |
| 59 | PepePEPEMeme | US$ 0,00000409 | +0.37% | |
| 60 | MorphoMORPHO | US$ 2,4279 | +2.19% | |
| 61 | Internet ComputerICP | US$ 3,0364 | -0.31% | |
| 62 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | US$ 1,1377 | +0.15% | |
| 63 | SkySKY | US$ 0,07154621 | +0.30% | |
| 64 | United StablesU | US$ 0,9990703 | -0.02% | |
| 65 | HTX DAOHTX | US$ 0,00000165 | -0.80% | |
| 66 | Bitget TokenBGB | US$ 1,9451 | +0.37% | |
| 67 | ArbitrumARB | US$ 0,19564709 | +7.42% | |
| 68 | BFUSDBFUSD | US$ 0,99811781 | -0.01% | |
| 69 | Ethereum ClassicETC | US$ 7,9875 | +0.21% | |
| 70 | USDGOUSDGO | US$ 1,00 | -0.02% | |
| 71 | Venice TokenVVV | US$ 24,7617 | +6.68% | |
| 72 | GateGT | US$ 10,4535 | +0.43% | |
| 73 | JUSTJST | US$ 0,13165262 | -6.95% | |
| 74 | AlgorandALGO | US$ 0,11812367 | +2.35% | |
| 75 | KuCoinKCS | US$ 7,3651 | +2.38% | |
| 76 | JupiterJUP | US$ 0,30965303 | -3.36% | |
| 77 | POL (ex-MATIC)POL | US$ 0,09568169 | +0.09% | |
| 78 | RenderRENDER | US$ 1,9533 | +1.41% | |
| 79 | KaspaKAS | US$ 0,03568567 | -3.25% | |
| 80 | Blockchain CapitalBCAP | US$ 105,74 | +0.00% | |
| 81 | FilecoinFIL | US$ 1,1472 | +5.04% | |
| 82 | Aerodrome FinanceAERO | US$ 0,93329572 | +3.70% | |
| 83 | Cosmos HubATOM | US$ 1,7447 | -0.72% | |
| 84 | Pi NetworkPI | US$ 0,07975123 | +1.06% | |
| 85 | LayerZeroZRO | US$ 2,1652 | +14.59% | |
| 86 | InjectiveINJ | US$ 8,5323 | +12.04% | |
| 87 | NEXONEXO | US$ 0,83313579 | +2.38% | |
| 88 | Open USDOUSD | US$ 0,99921002 | +0.02% | |
| 89 | Invesco Short Duration US Government Securities FundUSTB | US$ 11,2454 | +0.01% | |
| 90 | StacksSTX | US$ 0,4299746 | +1.28% | |
| 91 | LighterLIT | US$ 3,0291 | -2.42% | |
| 92 | StableSTABLE | US$ 0,02732517 | +1.96% | |
| 93 | AptosAPT | US$ 0,8345418 | +2.43% | |
| 94 | Pyth NetworkPYTH | US$ 0,09335531 | +9.24% | |
| 95 | AkedoAKE | US$ 0,03207793 | +18.20% | |
| 96 | PancakeSwapCAKE | US$ 2,2112 | -1.29% | |
| 97 | MidnightNIGHT | US$ 0,04215662 | -2.62% | |
| 98 | GHOGHO | US$ 0,9985211 | +0.04% | |
| 99 | XDC NetworkXDC | US$ 0,03450628 | +0.63% | |
| 100 | Ether.fiETHFI | US$ 0,67633823 | +6.34% |
