Resumen del mercado
Mercados, con claridad.
Busca, ordena y compara el mercado cripto principal. Cada precio incluye su fuente y hora.
Datos de mercado: CoinGecko · 01:03:50 UTCDatos de mercado retrasados — trading pausado
Líderes del mercado
BTC Bitcoin81.468,83 US$-0.95%ETH Ethereum2420,65 US$-0.79%USDT Tether0,99908 US$-0.00%Ganadores · 24h
TIA Celestia0,685093 US$+15.20%BTW Bitway1,93 US$+4.72%LIT Lighter3,17 US$+3.67%Mayor volumen en 24 h
USDT Tether52,3 mil M US$BTC Bitcoin27,7 mil M US$USDC USDC17,0 mil M US$| Favorito | Activo | |||
|---|---|---|---|---|
| 01 | BitcoinBTC | 81.468,83 US$ | -0.95% | |
| 02 | EthereumETH | 2420,65 US$ | -0.79% | |
| 03 | TetherUSDTStablecoins | 0,99908035 US$ | -0.00% | |
| 04 | BNBBNB | 719,123 US$ | -1.36% | |
| 05 | XRPXRP | 1,3043 US$ | -2.35% | |
| 06 | USDCUSDCStablecoins | 0,99982691 US$ | +0.02% | |
| 07 | SolanaSOL | 104,3096 US$ | -1.10% | |
| 08 | TRONTRX | 0,33534678 US$ | +0.64% | |
| 09 | Figure HelocFIGR_HELOC | 1,0364 US$ | +0.52% | |
| 10 | ZcashZEC | 1147,12 US$ | -7.11% | |
| 11 | HyperliquidHYPE | 80,0078 US$ | -2.67% | |
| 12 | DogecoinDOGEMeme | 0,080157 US$ | -1.36% | |
| 13 | MoneroXMR | 559,0753 US$ | +0.80% | |
| 14 | USDSUSDS | 0,99977902 US$ | -0.01% | |
| 15 | WhiteBIT CoinWBT | 79,9232 US$ | -0.96% | |
| 16 | ChainlinkLINK | 12,302 US$ | -1.41% | |
| 17 | CardanoADA | 0,22467247 US$ | -2.56% | |
| 18 | LEO TokenLEO | 9,0335 US$ | -0.03% | |
| 19 | NEAR ProtocolNEAR | 5,0445 US$ | -5.79% | |
| 20 | StellarXLM | 0,18043613 US$ | -1.56% | |
| 21 | RainRAIN | 0,00894292 US$ | -7.45% | |
| 22 | Bitcoin CashBCH | 277,3262 US$ | -0.51% | |
| 23 | Ethena USDeUSDEStablecoins | 0,9993837 US$ | +0.01% | |
| 24 | LitecoinLTC | 59,477 US$ | -2.81% | |
| 25 | UniswapUNI | 7,2965 US$ | -2.41% | |
| 26 | DaiDAIStablecoins | 1,0004 US$ | +0.01% | |
| 27 | AvalancheAVAX | 9,9336 US$ | -1.04% | |
| 28 | SuiSUI | 1,0078 US$ | -3.59% | |
| 29 | CantonCC | 0,10358125 US$ | -3.71% | |
| 30 | USD1USD1 | 0,99926078 US$ | +0.00% | |
| 31 | Gram (prev. Toncoin)GRAM | 1,352 US$ | -1.96% | |
| 32 | HederaHBAR | 0,08345209 US$ | -2.51% | |
| 33 | Tether GoldXAUT | 4155,83 US$ | +0.22% | |
| 34 | BittensorTAO | 274,6645 US$ | -3.06% | |
| 35 | Global DollarUSDG | 1,0003 US$ | +0.02% | |
| 36 | Shiba InuSHIBMeme | 0,00000506 US$ | -1.31% | |
| 37 | BitwayBTW | 1,9271 US$ | +4.72% | |
| 38 | QuantQNT | 200,2776 US$ | -3.03% | |
| 39 | PayPal USDPYUSDStablecoins | 0,9997602 US$ | -0.00% | |
| 40 | CronosCRO | 0,05775441 US$ | -0.50% | |
| 41 | EthenaENA | 0,19762149 US$ | -4.27% | |
| 42 | OKBOKB | 117,5547 US$ | -0.06% | |
| 43 | Ripple USDRLUSD | 1,0002 US$ | +0.00% | |
| 44 | Circle USYCUSYC | 1,1408 US$ | +0.03% | |
| 45 | AaveAAVE | 154,5267 US$ | -2.22% | |
| 46 | Ondo US Dollar YieldUSDY | 1,1496 US$ | -0.03% | |
| 47 | OndoONDO | 0,4502529 US$ | -4.48% | |
| 48 | BlackRock USD Institutional Digital Liquidity FundBUIDL | 1,00 US$ | +0.00% | |
| 49 | Pump.funPUMP | 0,00456461 US$ | +0.21% | |
| 50 | PolkadotDOT | 1,1787 US$ | +2.15% | |
| 51 | WorldcoinWLD | 0,51495341 US$ | +1.57% | |
| 52 | AsterASTER | 0,70932797 US$ | +0.76% | |
| 53 | Falcon USDUSDF | 0,99460973 US$ | -0.04% | |
| 54 | PAX GoldPAXG | 4159,77 US$ | +0.16% | |
| 55 | World Liberty FinancialWLFI | 0,05698996 US$ | +0.10% | |
| 56 | MemeCoreM | 0,78294982 US$ | -3.20% | |
| 57 | USDDUSDD | 0,99831502 US$ | +0.02% | |
| 58 | MantleMNT | 0,53746847 US$ | +0.94% | |
| 59 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | 1,1409 US$ | +0.26% | |
| 60 | PepePEPEMeme | 0,00000401 US$ | -2.19% | |
| 61 | Internet ComputerICP | 3,0159 US$ | -1.15% | |
| 62 | MorphoMORPHO | 2,3811 US$ | -2.11% | |
| 63 | SkySKY | 0,07118479 US$ | -0.59% | |
| 64 | United StablesU | 0,99938792 US$ | +0.02% | |
| 65 | HTX DAOHTX | 0,00000166 US$ | +0.11% | |
| 66 | Bitget TokenBGB | 1,9018 US$ | -2.20% | |
| 67 | BFUSDBFUSD | 0,99815456 US$ | -0.03% | |
| 68 | ArbitrumARB | 0,18976431 US$ | -2.82% | |
| 69 | USDGOUSDGO | 1,0003 US$ | +0.02% | |
| 70 | Ethereum ClassicETC | 7,9154 US$ | -1.02% | |
| 71 | Venice TokenVVV | 22,7426 US$ | -8.29% | |
| 72 | JUSTJST | 0,13551038 US$ | +2.17% | |
| 73 | GateGT | 10,3361 US$ | -1.40% | |
| 74 | AlgorandALGO | 0,11470207 US$ | -2.97% | |
| 75 | KuCoinKCS | 7,357 US$ | +0.06% | |
| 76 | KaspaKAS | 0,03633587 US$ | +1.20% | |
| 77 | JupiterJUP | 0,30301555 US$ | -2.52% | |
| 78 | POL (ex-MATIC)POL | 0,09401247 US$ | -2.08% | |
| 79 | RenderRENDER | 1,9147 US$ | -2.14% | |
| 80 | Blockchain CapitalBCAP | 105,74 US$ | +0.00% | |
| 81 | FilecoinFIL | 1,1437 US$ | -0.66% | |
| 82 | Cosmos HubATOM | 1,7562 US$ | +0.59% | |
| 83 | Pi NetworkPI | 0,08027962 US$ | +0.25% | |
| 84 | Aerodrome FinanceAERO | 0,87123511 US$ | -6.35% | |
| 85 | InjectiveINJ | 8,7037 US$ | +1.24% | |
| 86 | Open USDOUSD | 0,99940844 US$ | +0.03% | |
| 87 | NEXONEXO | 0,82309919 US$ | -0.75% | |
| 88 | Invesco Short Duration US Government Securities FundUSTB | 11,2466 US$ | +0.01% | |
| 89 | LighterLIT | 3,1691 US$ | +3.67% | |
| 90 | LayerZeroZRO | 1,9713 US$ | -10.12% | |
| 91 | AptosAPT | 0,84265342 US$ | +0.13% | |
| 92 | StacksSTX | 0,38407857 US$ | -10.64% | |
| 93 | StableSTABLE | 0,02624441 US$ | -4.15% | |
| 94 | AkedoAKE | 0,03069745 US$ | -4.12% | |
| 95 | GHOGHO | 0,99847817 US$ | -0.01% | |
| 96 | MidnightNIGHT | 0,04170352 US$ | -1.49% | |
| 97 | PancakeSwapCAKE | 2,1727 US$ | -1.55% | |
| 98 | Pyth NetworkPYTH | 0,08603837 US$ | -8.11% | |
| 99 | CelestiaTIA | 0,68509317 US$ | +15.20% | |
| 100 | XDC NetworkXDC | 0,03362847 US$ | -2.56% |
